| Postcode | Suburb |
|---|---|
| 6000 | CITY DELIVERY CENTRE |
| 6000 | PERTH |
| 6000 | PERTH GPO |
| 6003 | HIGHGATE |
| 6003 | NORTHBRIDGE |
| 6004 | EAST PERTH |
| 6005 | KINGS PARK |
| 6005 | WEST PERTH |
| 6006 | NORTH PERTH |
| 6007 | LEEDERVILLE |
| 6007 | WEST LEEDERVILLE |
| 6008 | DAGLISH |
| 6008 | SHENTON PARK |
| 6008 | SUBIACO |
| 6008 | SUBIACO EAST |
| 6009 | BROADWAY NEDLANDS |
| 6009 | CRAWLEY |
| 6009 | DALKEITH |
| 6009 | NEDLANDS |
| 6009 | NEDLANDS DC |
| 6010 | CLAREMONT |
| 6010 | CLAREMONT NORTH |
| 6010 | KARRAKATTA |
| 6010 | MOUNT CLAREMONT |
| 6010 | SWANBOURNE |
| 6011 | COTTESLOE |
| 6011 | PEPPERMINT GROVE |
| 6012 | MOSMAN PARK |
| 6014 | FLOREAT |
| 6014 | FLOREAT FORUM |
| 6014 | JOLIMONT |
| 6014 | WEMBLEY |
| 6015 | CITY BEACH |
| 6016 | GLENDALOUGH |
| 6016 | MOUNT HAWTHORN |
| 6017 | HERDSMAN |
| 6017 | OSBORNE PARK |
| 6017 | OSBORNE PARK DC |
| 6018 | CHURCHLANDS |
| 6018 | DOUBLEVIEW |
| 6018 | GWELUP |
| 6018 | GWELUP DC |
| 6018 | INNALOO |
| 6018 | KARRINYUP |
| 6018 | WOODLANDS |
| 6019 | SCARBOROUGH |
| 6019 | WEMBLEY DOWNS |
| 6020 | CARINE |
| 6020 | MARMION |
| 6020 | NORTH BEACH |
| 6020 | SORRENTO |
| 6020 | WATERMANS BAY |
| 6021 | BALCATTA |
| 6021 | STIRLING |
| 6022 | HAMERSLEY |
| 6023 | DUNCRAIG |
| 6024 | GREENWOOD |
| 6024 | WARWICK |
| 6025 | CRAIGIE |
| 6025 | HILLARYS |
| 6025 | KALLAROO |
| 6025 | PADBURY |
| 6026 | KINGSLEY |
| 6026 | WOODVALE |
| 6027 | BELDON |
| 6027 | CONNOLLY |
| 6027 | EDGEWATER |
| 6027 | HEATHRIDGE |
| 6027 | JOONDALUP |
| 6027 | JOONDALUP DC |
| 6027 | MULLALOO |
| 6027 | OCEAN REEF |
| 6028 | BURNS BEACH |
| 6028 | CURRAMBINE |
| 6028 | ILUKA |
| 6028 | KINROSS |
| 6029 | TRIGG |
| 6030 | CLARKSON |
| 6030 | MERRIWA |
| 6030 | MINDARIE |
| 6030 | QUINNS ROCKS |
| 6030 | RIDGEWOOD |
| 6030 | TAMALA PARK |
| 6031 | BANKSIA GROVE |
| 6031 | CARRAMAR |
| 6031 | NEERABUP |
| 6032 | NOWERGUP |
| 6033 | CARABOODA |
| 6034 | EGLINTON |
| 6035 | YANCHEP |
| 6036 | BUTLER |
| 6036 | JINDALEE |
| 6037 | TWO ROCKS |
| 6038 | ALKIMOS |
| 6050 | COOLBINIA |
| 6050 | MENORA |
| 6050 | MOUNT LAWLEY |
| 6051 | MAYLANDS |
| 6052 | BEDFORD |
| 6052 | INGLEWOOD |
| 6053 | BAYSWATER |
| 6054 | ASHFIELD |
| 6054 | BASSENDEAN |
| 6054 | BASSENDEAN DC |
| 6054 | EDEN HILL |
| 6054 | KIARA |
| 6054 | LOCKRIDGE |
| 6055 | BRABHAM |
| 6055 | CAVERSHAM |
| 6055 | DAYTON |
| 6055 | GUILDFORD |
| 6055 | HAZELMERE |
| 6055 | HENLEY BROOK |
| 6055 | SOUTH GUILDFORD |
| 6055 | WEST SWAN |
| 6056 | BASKERVILLE |
| 6056 | BELLEVUE |
| 6056 | BOYA |
| 6056 | GREENMOUNT |
| 6056 | HELENA VALLEY |
| 6056 | HERNE HILL |
| 6056 | JANE BROOK |
| 6056 | KOONGAMIA |
| 6056 | MIDDLE SWAN |
| 6056 | MIDLAND |
| 6056 | MIDVALE |
| 6056 | MILLENDON |
| 6056 | RED HILL |
| 6056 | STRATTON |
| 6056 | SWAN VIEW |
| 6056 | VIVEASH |
| 6056 | WOODBRIDGE |
| 6057 | HIGH WYCOMBE |
| 6057 | MAIDA VALE |
| 6058 | FORRESTFIELD |
| 6059 | DIANELLA |
| 6060 | JOONDANNA |
| 6060 | TUART HILL |
| 6060 | YOKINE |
| 6060 | YOKINE SOUTH |
| 6060 | DOG SWAMP |
| 6061 | BALGA |
| 6061 | MIRRABOOKA |
| 6061 | NOLLAMARA |
| 6061 | WESTMINSTER |
| 6062 | EMBLETON |
| 6062 | MORLEY |
| 6062 | NORANDA |
| 6063 | BEECHBORO |
| 6063 | BENNETT SPRINGS |
| 6064 | ALEXANDER HEIGHTS |
| 6064 | GIRRAWHEEN |
| 6064 | KOONDOOLA |
| 6064 | MARANGAROO |
| 6065 | ASHBY |
| 6065 | DARCH |
| 6065 | HOCKING |
| 6065 | KINGSWAY |
| 6065 | LANDSDALE |
| 6065 | MADELEY |
| 6065 | PEARSALL |
| 6065 | SINAGRA |
| 6065 | TAPPING |
| 6065 | WANGARA |
| 6065 | WANGARA DC |
| 6065 | WANNEROO |
| 6065 | JANDEBUP |
| 6065 | MARIGINIUP |
| 6065 | GNANGARA |
| 6065 | PINJAR |
| 6065 | MELALEUCA |
| 6066 | BALLAJURA |
| 6067 | CULLACABARDEE |
| 6068 | WHITEMAN |
| 6069 | AVELEY |
| 6069 | BELHUS |
| 6069 | BRIGADOON |
| 6069 | ELLENBROOK |
| 6069 | ELLENBROOK EAST |
| 6069 | THE VINES |
| 6069 | UPPER SWAN |
| 6070 | DARLINGTON |
| 6071 | GLEN FORREST |
| 6071 | HOVEA |
| 6072 | MAHOGANY CREEK |
| 6073 | MUNDARING |
| 6073 | MUNDARING DC |
| 6074 | SAWYERS VALLEY |
| 6076 | BICKLEY |
| 6076 | CARMEL |
| 6076 | GOOSEBERRY HILL |
| 6076 | HACKETTS GULLY |
| 6076 | KALAMUNDA |
| 6076 | LESMURDIE |
| 6076 | PAULLS VALLEY |
| 6076 | PICKERING BROOK |
| 6076 | PIESSE BROOK |
| 6076 | RESERVOIR |
| 6076 | WALLISTON |
| 6076 | WALLISTON DC |
| 6077 | GNANGARA |
| 6077 | JANDABUP |
| 6078 | MARIGINIUP |
| 6078 | PINJAR |
| 6079 | LEXIA |
| 6079 | MELALEUCA |
| 6081 | PARKERVILLE |
| 6081 | STONEVILLE |
| 6082 | MOUNT HELENA |
| 6083 | GIDGEGANNUP |
| 6084 | BULLSBROOK |
| 6090 | MALAGA |
| 6100 | BURSWOOD |
| 6100 | LATHLAIN |
| 6100 | VICTORIA PARK |
| 6101 | CARLISLE |
| 6101 | CARLISLE NORTH |
| 6101 | CARLISLE SOUTH |
| 6101 | EAST VICTORIA PARK |
| 6102 | BENTLEY |
| 6102 | BENTLEY DC |
| 6102 | BENTLEY SOUTH |
| 6102 | ST JAMES |
| 6103 | RIVERVALE |
| 6104 | ASCOT |
| 6104 | BELMONT |
| 6104 | REDCLIFFE |
| 6105 | CLOVERDALE |
| 6105 | KEWDALE |
| 6105 | PERTH AIRPORT |
| 6106 | WELSHPOOL |
| 6106 | WELSHPOOL DC |
| 6107 | BECKENHAM |
| 6107 | CANNINGTON |
| 6107 | EAST CANNINGTON |
| 6107 | KENWICK |
| 6107 | QUEENS PARK |
| 6107 | WATTLE GROVE |
| 6107 | WILSON |
| 6108 | THORNLIE |
| 6109 | MADDINGTON |
| 6109 | ORANGE GROVE |
| 6110 | GOSNELLS |
| 6110 | HUNTINGDALE |
| 6110 | MARTIN |
| 6110 | SOUTHERN RIVER |
| 6111 | CAMILLO |
| 6111 | CANNING MILLS |
| 6111 | CHAMPION LAKES |
| 6111 | KARRAGULLEN |
| 6111 | KELMSCOTT |
| 6111 | KELMSCOTT DC |
| 6111 | LESLEY |
| 6111 | ROLEYSTONE |
| 6111 | WESTFIELD |
| 6112 | ARMADALE |
| 6112 | BEDFORDALE |
| 6112 | BROOKDALE |
| 6112 | FORRESTDALE |
| 6112 | HARRISDALE |
| 6112 | HAYNES |
| 6112 | HILBERT |
| 6112 | MOUNT NASURA |
| 6112 | MOUNT RICHON |
| 6112 | PIARA WATERS |
| 6112 | SEVILLE GROVE |
| 6112 | WUNGONG |
| 6121 | OAKFORD |
| 6121 | OLDBURY |
| 6122 | BYFORD |
| 6122 | CARDUP |
| 6122 | DARLING DOWNS |
| 6122 | KARRAKUP |
| 6123 | MUNDIJONG |
| 6123 | WHITBY |
| 6124 | JARRAHDALE |
| 6125 | HOPELAND |
| 6125 | MARDELLA |
| 6125 | SERPENTINE |
| 6126 | KEYSBROOK |
| 6131 | O'Connor |
| 6147 | LANGFORD |
| 6147 | LYNWOOD |
| 6147 | PARKWOOD |
| 6148 | FERNDALE |
| 6148 | RIVERTON |
| 6148 | ROSSMOYNE |
| 6148 | SHELLEY |
| 6149 | BULL CREEK |
| 6149 | LEEMING |
| 6150 | BATEMAN |
| 6150 | MURDOCH |
| 6150 | WINTHROP |
| 6151 | KENSINGTON |
| 6151 | SOUTH PERTH |
| 6151 | SOUTH PERTH ANGELO ST |
| 6152 | COMO |
| 6152 | KARAWARA |
| 6152 | MANNING |
| 6152 | SALTER POINT |
| 6152 | WATERFORD |
| 6153 | APPLECROSS |
| 6153 | APPLECROSS NORTH |
| 6153 | ARDROSS |
| 6153 | BRENTWOOD |
| 6153 | CANNING BRIDGE APPLECROSS |
| 6153 | MOUNT PLEASANT |
| 6154 | ALFRED COVE |
| 6154 | BOORAGOON |
| 6154 | MYAREE |
| 6155 | CANNING VALE |
| 6155 | CANNING VALE DC |
| 6155 | CANNING VALE EAST |
| 6155 | CANNING VALE SOUTH |
| 6155 | WILLETTON |
| 6156 | ATTADALE |
| 6156 | MELVILLE |
| 6156 | WILLAGEE |
| 6156 | WILLAGEE CENTRAL |
| 6157 | BICTON |
| 6157 | PALMYRA |
| 6157 | PALMYRA DC |
| 6158 | EAST FREMANTLE |
| 6159 | NORTH FREMANTLE |
| 6160 | FREMANTLE |
| 6162 | BEACONSFIELD |
| 6162 | SOUTH FREMANTLE |
| 6162 | WHITE GUM VALLEY |
| 6163 | BIBRA LAKE |
| 6163 | BIBRA LAKE DC |
| 6163 | COOLBELLUP |
| 6163 | HAMILTON HILL |
| 6163 | HILTON |
| 6163 | KARDINYA |
| 6163 | NORTH COOGEE |
| 6163 | NORTH LAKE |
| 6163 | O'CONNOR |
| 6163 | SAMSON |
| 6163 | SPEARWOOD |
| 6164 | ATWELL |
| 6164 | AUBIN GROVE |
| 6164 | BANJUP |
| 6164 | BEELIAR |
| 6164 | COCKBURN CENTRAL |
| 6164 | HAMMOND PARK |
| 6164 | JANDAKOT |
| 6164 | SOUTH LAKE |
| 6164 | SUCCESS |
| 6164 | YANGEBUP |
| 6164 | TREEBY |
| 6165 | HOPE VALLEY |
| 6165 | NAVAL BASE |
| 6166 | COOGEE |
| 6166 | HENDERSON |
| 6166 | MUNSTER |
| 6166 | WATTLEUP |
| 6167 | ANKETELL |
| 6167 | BERTRAM |
| 6167 | CALISTA |
| 6167 | CASUARINA |
| 6167 | KWINANA BEACH |
| 6167 | KWINANA TOWN CENTRE |
| 6167 | MANDOGALUP |
| 6167 | MEDINA |
| 6167 | ORELIA |
| 6167 | PARMELIA |
| 6167 | POSTANS |
| 6167 | THE SPECTACLES |
| 6167 | WANDI |
| 6168 | COOLOONGUP |
| 6168 | EAST ROCKINGHAM |
| 6168 | GARDEN ISLAND |
| 6168 | HILLMAN |
| 6168 | PERON |
| 6168 | ROCKINGHAM |
| 6168 | ROCKINGHAM BEACH |
| 6168 | ROCKINGHAM DC |
| 6169 | SAFETY BAY |
| 6169 | SHOALWATER |
| 6169 | WAIKIKI |
| 6169 | WARNBRO |
| 6170 | LEDA |
| 6170 | WELLARD |
| 6171 | BALDIVIS |
| 6172 | PORT KENNEDY |
| 6173 | SECRET HARBOUR |
| 6174 | GOLDEN BAY |
| 6175 | SINGLETON |
| 6176 | KARNUP |
| 6180 | LAKELANDS |
| 6180 | PARKLANDS |
| 6181 | STAKE HILL |
| 6182 | KERALUP |
| 6207 | MYARA |
| 6207 | NORTH DANDALUP |
| 6207 | SOLUS |
| 6208 | NORTH YUNDERUP |
| 6208 | BLYTHEWOOD |
| 6208 | FAIRBRIDGE |
| 6208 | MEELON |
| 6208 | NIRIMBA |
| 6208 | OAKLEY |
| 6208 | PINJARRA |
| 6208 | POINT GREY |
| 6208 | WEST PINJARRA |
| 6208 | RAVENSWOOD |
| 6208 | SOUTH YUNDERUP |
| 6209 | BARRAGUP |
| 6209 | FURNISSDALE |
| 6210 | COODANUP |
| 6210 | DUDLEY PARK |
| 6210 | ERSKINE |
| 6210 | FALCON |
| 6210 | GREENFIELDS |
| 6210 | HALLS HEAD |
| 6210 | MADORA BAY |
| 6210 | MANDURAH |
| 6210 | MANDURAH DC |
| 6210 | MANDURAH EAST |
| 6210 | MANDURAH NORTH |
| 6210 | MEADOW SPRINGS |
| 6210 | SAN REMO |
| 6210 | SILVER SANDS |
| 6210 | WANNANUP |
| 6211 | BOUVARD |
| 6211 | DAWESVILLE |
| 6211 | CLIFTON |
| 6211 | HERRON |
| 6214 | BIRCHMONT |
| 6214 | COOLUP |
| 6214 | WEST COOLUP |
| 6215 | HAMEL |
| 6215 | LAKE CLIFTON |
| 6215 | PRESTON BEACH |
| 6215 | WAGERUP |
| 6215 | WAROONA |
| 6218 | YARLOOP |
| 6220 | COOKERNUP |
| 6220 | HARVEY |
| 6220 | MYALUP |
| 6220 | UDUC |
| 6220 | WARAWARRUP |
| 6221 | MORNINGTON |
| 6221 | WOKALUP |
| 6223 | BENGER |
| 6224 | BRUNSWICK |
| 6226 | ROELANDS |
| 6227 | BUREKUP |
| 6228 | WATERLOO |
| 6229 | PICTON |
| 6229 | PICTON EAST |
| 6230 | BUNBURY |
| 6230 | CAREY PARK |
| 6230 | COLLEGE GROVE |
| 6230 | DALYELLUP |
| 6230 | DAVENPORT |
| 6230 | EAST BUNBURY |
| 6230 | GELORUP |
| 6230 | GLEN IRIS |
| 6230 | PELICAN POINT |
| 6230 | SOUTH BUNBURY |
| 6230 | USHER |
| 6230 | VITTORIA |
| 6230 | WITHERS |
| 6232 | EATON |
| 6232 | MILLBRIDGE |
| 6233 | AUSTRALIND |
| 6233 | BINNINGUP |
| 6233 | LESCHENAULT |
| 6233 | PARKFIELD |
| 6233 | WELLESLEY |
| 6237 | BOYANUP |
| 6237 | NORTH BOYANUP |
| 6237 | STRATHAM |
| 6271 | CAPEL |
| 6271 | PEPPERMINT GROVE BEACH |
| 6280 | ABBEY |
| 6280 | AMBERGATE |
| 6280 | ANNIEBROOK |
| 6280 | BOALLIA |
| 6280 | BOVELL |
| 6280 | BROADWATER |
| 6280 | BUSSELTON |
| 6280 | CARBUNUP RIVER |
| 6280 | GEOGRAPHE |
| 6280 | KEALY |
| 6280 | LUDLOW |
| 6280 | MARYBROOK |
| 6280 | METRICUP |
| 6280 | NORTH JINDONG |
| 6280 | REINSCOURT |
| 6280 | RUABON |
| 6280 | SIESTA PARK |
| 6280 | VASSE |
| 6280 | WEST BUSSELTON |
| 6280 | WILYABRUP |
| 6280 | WONNERUP |
| 6280 | YALYALUP |
| 6280 | YELVERTON |
| 6281 | DUNSBOROUGH |
| 6281 | EAGLE BAY |
| 6281 | NATURALISTE |
| 6281 | QUEDJINUP |
| 6281 | QUINDALUP |
| 6282 | YALLINGUP |
| 6282 | YALLINGUP SIDING |
| 6284 | COWARAMUP |
| 6284 | GRACETOWN |
| 6284 | TREETON |
| 6285 | BRAMLEY |
| 6285 | BURNSIDE |
| 6285 | GNARABUP |
| 6285 | MARGARET RIVER |
| 6285 | PREVELLY |
| 6084 | CHITTERING |
| 6084 | LOWER CHITTERING |
| 6501 | MUCHEA |
| 6501 | BINDOON |
| 6503 | BEERMULLAH |
| 6503 | BOONANARRING |
| 6503 | COONABIDGEE |
| 6503 | GINGIN |
| 6503 | LENNARD BROOK |
| 6507 | CATABY |
| 6507 | COOLJARLOO |
| 6507 | REGANS FORD |
| 6518 | ENEABBA |
| 6518 | WARRADARGE |
| 6525 | ARROWSMITH |
| 6530 | BEACHLANDS |
| 6530 | BERESFORD |
| 6530 | BLUFF POINT |
| 6530 | GERALDTON |
| 6530 | KARLOO |
| 6530 | MORESBY |
| 6530 | MOUNT TARCOOLA |
| 6530 | RANGEWAY |
| 6530 | SPALDING |
| 6530 | STRATHALBYN |
| 6530 | SUNSET BEACH |
| 6530 | TARCOOLA BEACH |
| 6530 | UTAKARRA |
| 6530 | WAGGRAKINE |
| 6530 | WANDINA |
| 6530 | WEBBERTON |
| 6530 | WEST END |
| 6530 | WONTHELLA |
| 6530 | WOORREE |
| 6532 | BULLER |
| 6532 | DEEPDALE |
| 6532 | DRUMMOND COVE |
| 6532 | NARNGULU |
| 6315 | ARTHUR RIVER |
| 6315 | WAGIN |
| 6321 | CRANBROOK |
| 6322 | TENTERDEN |
| 6323 | KENDENUP |
| 6324 | MOUNT BARKER |
| 6326 | NARRIKUP |
| 6330 | ALBANY |
| 6330 | BAYONET HEAD |
| 6330 | CENTENNIAL PARK |
| 6330 | COLLINGWOOD HEIGHTS |
| 6330 | COLLINGWOOD PARK |
| 6330 | DROME |
| 6330 | EMU POINT |
| 6330 | GLEDHOW |
| 6330 | KING DIVER |
| 6330 | LANGE |
| 6330 | LOCKYER |
| 6330 | LOWER KING |
| 6330 | MCKAIL |
| 6330 | MIDDLETON BEACH |
| 6330 | MILPARA |
| 6330 | MIRA MAR |
| 6330 | MOUNT CLARENCE |
| 6330 | MOUNT ELPHINSTONE |
| 6330 | MOUNT MELVILLE |
| 6330 | ORANA |
| 6330 | PORT ALBANY |
| 6330 | SEPPINGS |
| 6330 | SPENCER PARK |
| 6330 | WARRENUP |
| 6330 | WILLYUNG |
| 6330 | YAKAMIA |
| 6390 | CROSSMAN |
| 6391 | WILLIAMS |
| 6395 | KOJONUP |
| 6082 | BAILUP |
| 6083 | MORANGUP |
| 6302 | BALLADONG |
| 6302 | DALIAK |
| 6302 | GILGERING |
| 6302 | GWANBYGINE |
| 6302 | MOUNT HARDEY |
| 6302 | QUELLINGTON |
| 6302 | YORK |
| 6304 | BEVERLEY |
| 6304 | KOKEBY |
| 6306 | BROOKTON |
| 6308 | DWARDA |
| 6308 | EAST PINGELLY |
| 6308 | PINGELLY |
| 6308 | WANDERING |
| 6308 | WEST PINGELLY |
| 6309 | POPANYINNING |
| 6311 | CUBALLING |
| 6311 | YORNANING |
| 6312 | DUMBERNING |
| 6312 | HILLSIDE |
| 6312 | MINIGIN |
| 6312 | NARROGIN |
| 6390 | BODDINGTON |
| 6390 | CROSSMAN |
| 6390 | NORTH BANNISTER |
| 6401 | BURLONG |
| 6401 | IRISHTOWN |
| 6401 | MOKINE |
| 6401 | MULUCKINE |
| 6401 | MURESK |
| 6401 | NORTHAM |
| 6401 | SPENCERS BROOK |
| 6403 | GRASS VALLEY |
| 6556 | BEECHINA |
| 6558 | WOOROLOO |
| 6560 | WUNDOWIE |
| 6562 | BAKERS HILL |
| 6562 | WOOTTATING |
| 6564 | CLACKLINE |
| 6566 | HODDYS WELL |
| 6566 | NUNILE |
| 6566 | TOODYAY |
| 6566 | WEST TOODYAY |
| 6567 | JULIMAR |
| 6041 | CARABAN |
| 6041 | GABBADAH |
| 6041 | GUILDERTON |
| 6041 | WILBINGA |
| 6041 | WOODRIDGE |
| 6042 | SEABIRD |
| 6043 | BRETON BAY |
| 6043 | LEDGE POINT |
| 6044 | KARAKIN |
| 6044 | LANCELIN |
| 6044 | NILGEN |
| 6044 | WEDGE ISLAND |
| 6503 | NEERGABBY |
| 6511 | CERVANTES |
| 6514 | GREEN HEAD |
| 6514 | LEEMAN |
| 6516 | JURIEN BAY |
| 6521 | GREY |
| 6525 | BOOKARA |
| 6525 | DONGARA |
| 6525 | PORT DENISON |
| 6525 | YARDARINO |
| 6528 | SOUTH GREENOUGH |
| 6532 | CAPE BURNEY |
| 6532 | GREENOUGH |
| 6532 | RUDDS GULLY |
| 6239 | BROOKHAMPTON |
| 6239 | DONNYBROOK |
| 6251 | KIRUP |
| 6253 | BALINGUP |
| 6254 | GREENBUSHES |
| 6255 | BRIDGETOWN |
| 6256 | GLENLYNN |
| 6256 | YORNUP |
| 6258 | MANJIMUP |
| 6258 | PALGARUP |
| 6260 | PEMBERTON |
| 6262 | NORTHCLIFFE |
| 6330 | BORNHOLM, |
| 6330 | ELLEKER |
| 6330 | KRONKUP |
| 6330 | MARBELUP |
| 6330 | WEST CAPE HOWE |
| 6333 | DENMARK |
| 6333 | HAY |
| 6333 | NORNALUP |
| 6333 | PARRYVILLE |
| 6333 | WILLIAM BAY |
| 6398 | NORTH WALPOLE |
| 6398 | WALPOLE |









