| Postcode | Suburb |
|---|---|
| 5000 | ADELAIDE |
| 5000 | ADELAIDE BC |
| 5000 | CITY WEST CAMPUS |
| 5000 | HALIFAX STREET |
| 5000 | HUTT STREET |
| 5000 | PARLIAMENT HOUSE |
| 5000 | RUNDLE MALL |
| 5000 | STATION ARCADE |
| 5000 | STURT STREET |
| 5005 | ADELAIDE UNIVERSITY |
| 5005 | THE UNIVERSITY OF ADELAIDE |
| 5005 | UNIVERSITY OF ADELAIDE |
| 5006 | NORTH ADELAIDE |
| 5006 | NORTH ADELAIDE MELBOURNE ST |
| 5007 | BOWDEN |
| 5007 | BROMPTON |
| 5007 | HINDMARSH |
| 5007 | WELLAND |
| 5007 | WEST HINDMARSH |
| 5008 | CROYDON |
| 5008 | CROYDON PARK |
| 5008 | CROYDON PARK SOUTH |
| 5008 | DEVON PARK |
| 5008 | DUDLEY PARK |
| 5008 | RENOWN PARK |
| 5008 | RIDLEYTON |
| 5008 | WEST CROYDON |
| 5009 | ALLENBY GARDENS |
| 5009 | BEVERLEY |
| 5009 | KILKENNY |
| 5010 | ANGLE PARK |
| 5010 | FERRYDEN PARK |
| 5010 | REGENCY PARK |
| 5010 | REGENCY PARK BC |
| 5011 | ST CLAIR |
| 5011 | WOODVILLE |
| 5011 | WOODVILLE PARK |
| 5011 | WOODVILLE SOUTH |
| 5011 | WOODVILLE WEST |
| 5012 | ATHOL PARK |
| 5012 | MANSFIELD PARK |
| 5012 | WOODVILLE GARDENS |
| 5012 | WOODVILLE NORTH |
| 5013 | GILLMAN |
| 5013 | OTTOWAY |
| 5013 | PENNINGTON |
| 5013 | ROSEWATER |
| 5013 | ROSEWATER EAST |
| 5013 | WINGFIELD |
| 5014 | ALBERT PARK |
| 5014 | ALBERTON |
| 5014 | CHELTENHAM |
| 5014 | HENDON |
| 5014 | QUEENSTOWN |
| 5014 | ROYAL PARK |
| 5015 | BIRKENHEAD |
| 5015 | ETHELTON |
| 5015 | GLANVILLE |
| 5015 | NEW PORT |
| 5015 | PORT ADELAIDE |
| 5015 | PORT ADELAIDE BC |
| 5015 | PORT ADELAIDE DC |
| 5016 | LARGS BAY |
| 5016 | LARGS NORTH |
| 5016 | PETERHEAD |
| 5017 | OSBORNE |
| 5017 | TAPEROO |
| 5018 | NORTH HAVEN |
| 5018 | OUTER HARBOR |
| 5019 | EXETER |
| 5019 | SEMAPHORE |
| 5019 | SEMAPHORE PARK |
| 5019 | SEMAPHORE SOUTH |
| 5020 | WEST LAKES SHORE |
| 5021 | WEST LAKES |
| 5022 | GRANGE |
| 5022 | HENLEY BEACH |
| 5022 | HENLEY BEACH SOUTH |
| 5022 | KIRKCALDY |
| 5022 | TENNYSON |
| 5023 | FINDON |
| 5023 | SEATON |
| 5023 | SEATON NORTH |
| 5024 | FULHAM |
| 5024 | FULHAM GARDENS |
| 5024 | WEST BEACH |
| 5025 | FLINDERS PARK |
| 5025 | KIDMAN PARK |
| 5031 | MILE END |
| 5031 | MILE END SOUTH |
| 5031 | THEBARTON |
| 5031 | TORRENSVILLE |
| 5031 | TORRENSVILLE PLAZA |
| 5032 | BROOKLYN PARK |
| 5032 | LOCKLEYS |
| 5032 | UNDERDALE |
| 5033 | COWANDILLA |
| 5033 | HILTON |
| 5033 | HILTON PLAZA |
| 5033 | MARLESTON |
| 5033 | MARLESTON DC |
| 5033 | RICHMOND |
| 5033 | WEST RICHMOND |
| 5034 | CLARENCE PARK |
| 5034 | GOODWOOD |
| 5034 | KINGS PARK |
| 5034 | MILLSWOOD |
| 5034 | WAYVILLE |
| 5035 | ASHFORD |
| 5035 | BLACK FOREST |
| 5035 | EVERARD PARK |
| 5035 | FORESTVILLE |
| 5035 | KESWICK |
| 5035 | KESWICK TERMINAL |
| 5037 | GLANDORE |
| 5037 | KURRALTA PARK |
| 5037 | NETLEY |
| 5037 | NORTH PLYMPTON |
| 5038 | CAMDEN PARK |
| 5038 | PLYMPTON |
| 5038 | PLYMPTON PARK |
| 5038 | SOUTH PLYMPTON |
| 5039 | CLARENCE GARDENS |
| 5039 | EDWARDSTOWN |
| 5039 | MELROSE PARK |
| 5039 | MELROSE PARK DC |
| 5040 | NOVAR GARDENS |
| 5041 | COLONEL LIGHT GARDENS |
| 5041 | CUMBERLAND PARK |
| 5041 | DAW PARK |
| 5041 | PANORAMA |
| 5041 | WESTBOURNE PARK |
| 5042 | BEDFORD PARK |
| 5042 | CLOVELLY PARK |
| 5042 | FLINDERS UNIVERSITY |
| 5042 | PASADENA |
| 5042 | ST MARYS |
| 5042 | TONSLEY |
| 5043 | ASCOT PARK |
| 5043 | MARION |
| 5043 | MITCHELL PARK |
| 5043 | MORPHETTVILLE |
| 5043 | PARK HOLME |
| 5044 | GLENGOWRIE |
| 5044 | SOMERTON PARK |
| 5045 | GLENELG |
| 5045 | GLENELG EAST |
| 5045 | GLENELG JETTY ROAD |
| 5045 | GLENELG NORTH |
| 5045 | GLENELG SOUTH |
| 5046 | OAKLANDS PARK |
| 5046 | WARRADALE |
| 5046 | WARRADALE NORTH |
| 5047 | DARLINGTON |
| 5047 | SEACOMBE GARDENS |
| 5047 | SEACOMBE HEIGHTS |
| 5047 | STURT |
| 5048 | BRIGHTON |
| 5048 | DOVER GARDENS |
| 5048 | HOVE |
| 5048 | NORTH BRIGHTON |
| 5048 | SOUTH BRIGHTON |
| 5049 | KINGSTON PARK |
| 5049 | MARINO |
| 5049 | SEACLIFF |
| 5049 | SEACLIFF PARK |
| 5049 | SEAVIEW DOWNS |
| 5050 | BELLEVUE HEIGHTS |
| 5050 | EDEN HILLS |
| 5051 | BLACKWOOD |
| 5051 | COROMANDEL VALLEY |
| 5051 | CRAIGBURN FARM |
| 5051 | HAWTHORNDENE |
| 5052 | BELAIR |
| 5052 | GLENALTA |
| 5061 | HYDE PARK |
| 5061 | MALVERN |
| 5061 | UNLEY |
| 5061 | UNLEY BC |
| 5061 | UNLEY DC |
| 5061 | UNLEY PARK |
| 5062 | BROWN HILL CREEK |
| 5062 | CLAPHAM |
| 5062 | HAWTHORN |
| 5062 | KINGSWOOD |
| 5062 | LOWER MITCHAM |
| 5062 | LYNTON |
| 5062 | MITCHAM |
| 5062 | MITCHAM SHOPPING CENTRE |
| 5062 | NETHERBY |
| 5062 | SPRINGFIELD |
| 5062 | TORRENS PARK |
| 5063 | EASTWOOD |
| 5063 | FREWVILLE |
| 5063 | FULLARTON |
| 5063 | HIGHGATE |
| 5063 | PARKSIDE |
| 5064 | GLEN OSMOND |
| 5064 | GLENUNGA |
| 5064 | MOUNT OSMOND |
| 5064 | MYRTLE BANK |
| 5064 | ST GEORGES |
| 5064 | URRBRAE |
| 5065 | DULWICH |
| 5065 | GLENSIDE |
| 5065 | LINDEN PARK |
| 5065 | TOORAK GARDENS |
| 5065 | TUSMORE |
| 5066 | BEAUMONT |
| 5066 | BURNSIDE |
| 5066 | ERINDALE |
| 5066 | HAZELWOOD PARK |
| 5066 | STONYFELL |
| 5066 | WATERFALL GULLY |
| 5066 | WATTLE PARK |
| 5067 | BEULAH PARK |
| 5067 | KENT TOWN |
| 5067 | NORWOOD |
| 5067 | NORWOOD SOUTH |
| 5067 | ROSE PARK |
| 5068 | HEATHPOOL |
| 5068 | KENSINGTON |
| 5068 | KENSINGTON GARDENS |
| 5068 | KENSINGTON PARK |
| 5068 | LEABROOK |
| 5068 | MARRYATVILLE |
| 5068 | ST MORRIS |
| 5068 | TRINITY GARDENS |
| 5069 | COLLEGE PARK |
| 5069 | EVANDALE |
| 5069 | HACKNEY |
| 5069 | MAYLANDS |
| 5069 | ST PETERS |
| 5069 | STEPNEY |
| 5070 | FELIXSTOW |
| 5070 | FIRLE |
| 5070 | GLYNDE |
| 5070 | GLYNDE DC |
| 5070 | GLYNDE PLAZA |
| 5070 | JOSLIN |
| 5070 | MARDEN |
| 5070 | PAYNEHAM |
| 5070 | PAYNEHAM SOUTH |
| 5070 | ROYSTON PARK |
| 5072 | AULDANA |
| 5072 | MAGILL |
| 5072 | MAGILL NORTH |
| 5072 | MAGILL SOUTH |
| 5072 | ROSSLYN PARK |
| 5072 | SKYE |
| 5072 | TERINGIE |
| 5072 | WOODFORDE |
| 5073 | HECTORVILLE |
| 5073 | ROSTREVOR |
| 5073 | TRANMERE |
| 5073 | TRANMERE NORTH |
| 5074 | CAMPBELLTOWN |
| 5074 | NEWTON |
| 5075 | DERNANCOURT |
| 5075 | PARADISE |
| 5076 | ATHELSTONE |
| 5076 | CASTAMBUL |
| 5081 | COLLINSWOOD |
| 5081 | GILBERTON |
| 5081 | MEDINDIE |
| 5081 | MEDINDIE GARDENS |
| 5081 | VALE PARK |
| 5081 | WALKERVILLE |
| 5082 | FITZROY |
| 5082 | OVINGHAM |
| 5082 | PROSPECT |
| 5082 | PROSPECT EAST |
| 5082 | PROSPECT WEST |
| 5082 | THORNGATE |
| 5083 | BROADVIEW |
| 5083 | NAILSWORTH |
| 5083 | SEFTON PARK |
| 5084 | BLAIR ATHOL |
| 5084 | BLAIR ATHOL WEST |
| 5084 | KILBURN |
| 5084 | KILBURN NORTH |
| 5085 | CLEARVIEW |
| 5085 | ENFIELD |
| 5085 | ENFIELD PLAZA |
| 5085 | LIGHTSVIEW |
| 5085 | NORTHFIELD |
| 5085 | NORTHGATE |
| 5086 | GILLES PLAINS |
| 5086 | GREENACRES |
| 5086 | HAMPSTEAD GARDENS |
| 5086 | HILLCREST |
| 5086 | MANNINGHAM |
| 5086 | OAKDEN |
| 5087 | KLEMZIG |
| 5087 | WINDSOR GARDENS |
| 5088 | HOLDEN HILL |
| 5089 | HIGHBURY |
| 5090 | HOPE VALLEY |
| 5091 | BANKSIA PARK |
| 5091 | TEA TREE GULLY |
| 5091 | VISTA |
| 5092 | MODBURY |
| 5092 | MODBURY HEIGHTS |
| 5092 | MODBURY NORTH |
| 5092 | MODBURY NORTH DC |
| 5093 | PARA VISTA |
| 5093 | VALLEY VIEW |
| 5094 | CAVAN |
| 5094 | DRY CREEK |
| 5094 | GEPPS CROSS |
| 5095 | MAWSON LAKES |
| 5095 | POORAKA |
| 5096 | GULFVIEW HEIGHTS |
| 5096 | PARA HILLS |
| 5096 | PARA HILLS WEST |
| 5097 | REDWOOD PARK |
| 5097 | RIDGEHAVEN |
| 5097 | ST AGNES |
| 5098 | INGLE FARM |
| 5098 | WALKLEY HEIGHTS |
| 5106 | PARAFIELD |
| 5106 | PARAFIELD AIRPORT |
| 5106 | SALISBURY SOUTH |
| 5106 | SALISBURY SOUTH BC |
| 5106 | SALISBURY SOUTH DC |
| 5107 | GREEN FIELDS |
| 5107 | PARAFIELD GARDENS |
| 5108 | PARALOWIE |
| 5108 | SALISBURY |
| 5108 | SALISBURY DOWNS |
| 5108 | SALISBURY NORTH |
| 5108 | SALISBURY NORTH WHITES ROAD |
| 5109 | BRAHMA LODGE |
| 5109 | SALISBURY EAST |
| 5109 | SALISBURY EAST NORTHBRI AVE |
| 5109 | SALISBURY HEIGHTS |
| 5109 | SALISBURY PARK |
| 5109 | SALISBURY PLAIN |
| 5110 | BOLIVAR |
| 5110 | BURTON |
| 5110 | DIREK |
| 5110 | GLOBE DERBY PARK |
| 5110 | ST KILDA |
| 5110 | WATERLOO CORNER |
| 5111 | EDINBURGH |
| 5111 | EDINBURGH RAAF |
| 5112 | ELIZABETH |
| 5112 | ELIZABETH EAST |
| 5112 | ELIZABETH GROVE |
| 5112 | ELIZABETH SOUTH |
| 5112 | ELIZABETH VALE |
| 5112 | HILLBANK |
| 5113 | DAVOREN PARK |
| 5113 | DAVOREN PARK NORTH |
| 5113 | DAVOREN PARK SOUTH |
| 5113 | ELIZABETH DOWNS |
| 5113 | ELIZABETH NORTH |
| 5113 | ELIZABETH PARK |
| 5113 | ELIZABETH WEST |
| 5113 | ELIZABETH WEST DC |
| 5114 | ANDREWS FARM |
| 5114 | BLAKEVIEW |
| 5114 | CRAIGMORE |
| 5114 | GOULD CREEK |
| 5114 | HUMBUG SCRUB |
| 5114 | ONE TREE HILL |
| 5114 | SAMPSON FLAT |
| 5114 | SMITHFIELD |
| 5114 | SMITHFIELD PLAINS |
| 5114 | SMITHFIELD WEST |
| 5114 | ULEYBURY |
| 5114 | YATTALUNGA |
| 5115 | KUDLA |
| 5115 | MUNNO PARA |
| 5115 | MUNNO PARA DOWNS |
| 5115 | MUNNO PARA WEST |
| 5116 | EVANSTON |
| 5116 | EVANSTON GARDENS |
| 5116 | EVANSTON PARK |
| 5116 | EVANSTON SOUTH |
| 5116 | HILLIER |
| 5117 | ANGLE VALE |
| 5118 | BIBARINGA |
| 5118 | BUCHFELDE |
| 5118 | CONCORDIA |
| 5118 | GAWLER |
| 5118 | GAWLER BELT |
| 5118 | GAWLER EAST |
| 5118 | GAWLER RIVER |
| 5118 | GAWLER SOUTH |
| 5118 | GAWLER WEST |
| 5118 | HEWETT |
| 5118 | KALBEEBA |
| 5118 | KANGAROO FLAT |
| 5118 | KINGSFORD |
| 5118 | REID |
| 5118 | WARD BELT |
| 5118 | WILLASTON |
| 5120 | BUCKLAND PARK |
| 5120 | VIRGINIA |
| 5121 | EYRE |
| 5121 | MACDONALD PARK |
| 5121 | PENFIELD |
| 5121 | PENFIELD GARDENS |
| 5125 | GOLDEN GROVE |
| 5125 | GOLDEN GROVE VILLAGE |
| 5125 | GREENWITH |
| 5126 | FAIRVIEW PARK |
| 5126 | SURREY DOWNS |
| 5126 | YATALA VALE |
| 5127 | WYNN VALE |
| 5131 | HOUGHTON |
| 5131 | LOWER HERMITAGE |
| 5131 | UPPER HERMITAGE |
| 5132 | PARACOMBE |
| 5133 | INGLEWOOD |
| 5134 | CHERRYVILLE |
| 5134 | MONTACUTE |
| 5136 | NORTON SUMMIT |
| 5137 | ASHTON |
| 5137 | MARBLE HILL |
| 5140 | GREENHILL |
| 5141 | HORSNELL GULLY |
| 5141 | SUMMERTOWN |
| 5142 | URAIDLA |
| 5150 | EAGLE ON THE HILL |
| 5150 | LEAWOOD GARDENS |
| 5151 | PICCADILLY |
| 5152 | CLELAND |
| 5152 | CRAFERS |
| 5152 | CRAFERS WEST |
| 5152 | MOUNT LOFTY |
| 5152 | STIRLING |
| 5153 | BIGGS FLAT |
| 5153 | BRADBURY |
| 5153 | CHAPEL HILL |
| 5153 | ECHUNGA |
| 5153 | FLAXLEY |
| 5153 | GREEN HILLS RANGE |
| 5153 | HEATHFIELD |
| 5153 | IRONBANK |
| 5153 | JUPITER CREEK |
| 5153 | LONGWOOD |
| 5153 | MACCLESFIELD |
| 5153 | MYLOR |
| 5153 | SCOTT CREEK |
| 5154 | ALDGATE |
| 5155 | BRIDGEWATER |
| 5155 | MOUNT GEORGE |
| 5156 | UPPER STURT |
| 5157 | ASHBOURNE |
| 5157 | BULL CREEK |
| 5157 | CHERRY GARDENS |
| 5157 | CLARENDON |
| 5157 | COROMANDEL EAST |
| 5157 | DORSET VALE |
| 5157 | KANGARILLA |
| 5157 | MCHARG CREEK |
| 5158 | HALLETT COVE |
| 5158 | O'HALLORAN HILL |
| 5158 | O'HALLORAN HILL DC |
| 5158 | SHEIDOW PARK |
| 5158 | TROTT PARK |
| 5159 | ABERFOYLE PARK |
| 5159 | CHANDLERS HILL |
| 5159 | FLAGSTAFF HILL |
| 5159 | HAPPY VALLEY |
| 5160 | LONSDALE |
| 5160 | LONSDALE DC |
| 5160 | PORT STANVAC |
| 5161 | OLD REYNELLA |
| 5161 | REYNELLA |
| 5161 | REYNELLA EAST |
| 5162 | MORPHETT VALE |
| 5162 | WOODCROFT |
| 5163 | HACKHAM |
| 5163 | HACKHAM WEST |
| 5163 | HUNTFIELD HEIGHTS |
| 5163 | ONKAPARINGA HILLS |
| 5164 | CHRISTIE DOWNS |
| 5165 | CHRISTIES BEACH |
| 5165 | CHRISTIES BEACH NORTH |
| 5166 | O'SULLIVAN BEACH |
| 5167 | PORT NOARLUNGA |
| 5167 | PORT NOARLUNGA SOUTH |
| 5168 | NOARLUNGA CENTRE |
| 5168 | NOARLUNGA DOWNS |
| 5168 | OLD NOARLUNGA |
| 5169 | MOANA |
| 5169 | SEAFORD |
| 5169 | SEAFORD HEIGHTS |
| 5169 | SEAFORD MEADOWS |
| 5169 | SEAFORD RISE |
| 5170 | MASLIN BEACH |
| 5171 | BLEWITT SPRINGS |
| 5171 | MCLAREN FLAT |
| 5171 | MCLAREN VALE |
| 5171 | PEDLER CREEK |
| 5171 | TATACHILLA |
| 5172 | DINGABLEDINGA |
| 5172 | HOPE FOREST |
| 5172 | KUITPO |
| 5172 | KUITPO COLONY |
| 5172 | KYEEMA |
| 5172 | MONTARRA |
| 5172 | PAGES FLAT |
| 5172 | THE RANGE |
| 5172 | WHITES VALLEY |
| 5172 | WILLUNGA |
| 5172 | WILLUNGA HILL |
| 5172 | WILLUNGA SOUTH |
| 5172 | YUNDI |
| 5173 | ALDINGA |
| 5173 | ALDINGA BEACH |
| 5173 | PORT WILLUNGA |
| 5173 | SILVER SANDS |
| 5174 | SELLICKS BEACH |
| 5174 | SELLICKS HILL |
| 5201 | BLACKFELLOWS CREEK |
| 5201 | MEADOWS |
| 5201 | PARIS CREEK |
| 5201 | PROSPECT HILL |
| 5202 | MYPONGA |
| 5202 | MYPONGA BEACH |
| 5203 | BALD HILLS |
| 5203 | YANKALILLA |
| 5204 | DELAMERE |
| 5204 | HAY FLAT |
| 5204 | NORMANVILLE |
| 5204 | RAPID BAY |
| 5204 | SECOND VALLEY |
| 5204 | SILVERTON |
| 5204 | WIRRINA COVE |
| 5210 | MOUNT COMPASS |
| 5210 | NANGKITA |
| 5211 | BACK VALLEY |
| 5211 | ENCOUNTER BAY |
| 5211 | HAYBOROUGH |
| 5211 | HINDMARSH VALLEY |
| 5211 | INMAN VALLEY |
| 5211 | LOWER INMAN VALLEY |
| 5211 | MCCRACKEN |
| 5211 | MOUNT JAGGED |
| 5211 | VICTOR HARBOR |
| 5211 | WAITPINGA |
| 5211 | WILLOW CREEK |
| 5211 | CHITON |
| 5212 | PORT ELLIOT |
| 5213 | MIDDLETON |
| 5214 | CURRENCY CREEK |
| 5214 | GOOLWA |
| 5214 | GOOLWA BEACH |
| 5214 | GOOLWA NORTH |
| 5214 | GOOLWA SOUTH |
| 5214 | HINDMARSH ISLAND |
| 5214 | MOSQUITO HILL |
| 5214 | MUNDOO ISLAND |
| 5231 | CHAIN OF PONDS |
| 5231 | KERSBROOK |
| 5231 | MILLBROOK |
| 5232 | CUDLEE CREEK |
| 5233 | FORRESTON |
| 5233 | GUMERACHA |
| 5233 | WARREN |
| 5234 | BIRDWOOD |
| 5235 | CROMER |
| 5235 | EDEN VALLEY |
| 5235 | FLAXMAN VALLEY |
| 5235 | MOUNT PLEASANT |
| 5235 | SPRINGTON |
| 5235 | TAUNTON |
| 5236 | TUNGKILLO |
| 5242 | BALHANNAH |
| 5244 | CHARLESTON |
| 5244 | HARROGATE |
| 5244 | INVERBRACKIE |
| 5244 | MOUNT TORRENS |
| 5244 | WOODSIDE |
| 5245 | HAHNDORF |
| 5245 | PAECHTOWN |
| 5245 | VERDUN |
| 5250 | BLAKISTON |
| 5250 | LITTLEHAMPTON |
| 5250 | TOTNESS |
| 5251 | BUGLE RANGES |
| 5251 | MOUNT BARKER |
| 5251 | MOUNT BARKER JUNCTION |
| 5251 | MOUNT BARKER SPRINGS |
| 5251 | MOUNT BARKER SUMMIT |
| 5251 | WISTOW |
| 5252 | NAIRNE |
| 5255 | FINNISS |
| 5255 | MOUNT OBSERVATION |
| 5255 | STRATHALBYN |
| 5255 | TOOPERANG |
| 5256 | MILANG |
| 5350 | ROSEDALE |
| 5350 | SANDY CREEK |
| 5351 | ALTONA |
| 5351 | BAROSSA GOLDFIELDS |
| 5351 | COCKATOO VALLEY |
| 5351 | LYNDOCH |
| 5351 | MOUNT CRAWFORD |
| 5351 | PEWSEY VALE |
| 5351 | WILLIAMSTOWN |
| 5352 | BETHANY |
| 5352 | GOMERSAL |
| 5352 | KRONDORF |
| 5352 | ROWLAND FLAT |
| 5352 | STONE WELL |
| 5352 | TANUNDA |
| 5352 | VINE VALE |
| 5353 | ANGASTON |
| 5353 | BLACK HILL |
| 5353 | CAMBRAI |
| 5353 | FLAXMAN VALLEY |
| 5353 | KEYNETON |
| 5353 | KONGOLIA |
| 5353 | MOCULTA |
| 5353 | MOUNT MCKENZIE |
| 5353 | PENRICE |
| 5353 | SEDAN |
| 5353 | TOWITTA |
| 5353 | MARKS LANDING |
| 5353 | LANGS LANDING |
| 5355 | DAVEYSTON |
| 5355 | EBENEZER |
| 5355 | LIGHT PASS |
| 5355 | MARANANGA |
| 5355 | MOPPA |
| 5355 | NURIOOTPA |
| 5355 | SEPPELTSFIELD |
| 5355 | STOCKWELL |
| 5356 | ANNADALE |
| 5356 | DUTTON |
| 5356 | DUTTON EAST |
| 5356 | SANDLETON |
| 5356 | ST KITTS |
| 5356 | STEINFELD |
| 5356 | TRURO |
| 5360 | GREENOCK |
| 5360 | NAIN |
| 5371 | MORN HILL |
| 5371 | ROSEWORTHY |
| 5371 | SHEA-OAK LOG |
| 5371 | TEMPLERS |
| 5372 | FREELING |
| 5501 | LEWISTON |
| 5501 | TWO WELLS |
| 5950 | ADELAIDE AIRPORT |
| 5950 | EXPORT PARK |









