| Postcode | Suburb |
|---|---|
| 3000 | MELBOURNE |
| 3002 | EAST MELBOURNE |
| 3003 | WEST MELBOURNE |
| 3004 | MELBOURNE |
| 3004 | ST KILDA ROAD CENTRAL |
| 3005 | WORLD TRADE CENTRE |
| 3006 | SOUTH WHARF |
| 3006 | SOUTHBANK |
| 3008 | DOCKLANDS |
| 3010 | UNIVERSITY OF MELBOURNE |
| 3011 | FOOTSCRAY |
| 3011 | SEDDON |
| 3011 | SEDDON WEST |
| 3012 | BROOKLYN |
| 3012 | KINGSVILLE |
| 3012 | KINGSVILLE WEST |
| 3012 | MAIDSTONE |
| 3012 | TOTTENHAM |
| 3012 | WEST FOOTSCRAY |
| 3013 | YARRAVILLE |
| 3013 | YARRAVILLE WEST |
| 3015 | NEWPORT |
| 3015 | SOUTH KINGSVILLE |
| 3015 | SPOTSWOOD |
| 3016 | WILLIAMSTOWN |
| 3016 | WILLIAMSTOWN NORTH |
| 3018 | ALTONA |
| 3018 | SEAHOLME |
| 3019 | BRAYBROOK |
| 3019 | BRAYBROOK NORTH |
| 3019 | ROBINSON |
| 3020 | ALBION |
| 3020 | GLENGALA |
| 3020 | SUNSHINE |
| 3020 | SUNSHINE NORTH |
| 3020 | SUNSHINE WEST |
| 3021 | ALBANVALE |
| 3021 | KEALBA |
| 3021 | KINGS PARK |
| 3021 | ST ALBANS |
| 3022 | ARDEER |
| 3022 | DEER PARK EAST |
| 3023 | BURNSIDE |
| 3023 | BURNSIDE HEIGHTS |
| 3023 | CAIRNLEA |
| 3023 | CAROLINE SPRINGS |
| 3023 | DEER PARK |
| 3023 | DEER PARK NORTH |
| 3023 | RAVENHALL |
| 3024 | MAMBOURIN |
| 3024 | MANOR LAKES |
| 3024 | MOUNT COTTRELL |
| 3024 | WYNDHAM VALE |
| 3025 | ALTONA EAST |
| 3025 | ALTONA GATE |
| 3025 | ALTONA NORTH |
| 3026 | DERRIMUT |
| 3026 | LAVERTON NORTH |
| 3027 | WILLIAMS LANDING |
| 3028 | ALTONA MEADOWS |
| 3028 | LAVERTON |
| 3028 | SEABROOK |
| 3029 | HOPPERS CROSSING |
| 3029 | TARNEIT |
| 3029 | TRUGANINA |
| 3030 | COCOROC |
| 3030 | DERRIMUT |
| 3030 | POINT COOK |
| 3030 | QUANDONG |
| 3030 | WERRIBEE |
| 3030 | WERRIBEE SOUTH |
| 3031 | FLEMINGTON |
| 3031 | KENSINGTON |
| 3032 | ASCOT VALE |
| 3032 | HIGHPOINT CITY |
| 3032 | MARIBYRNONG |
| 3032 | TRAVANCORE |
| 3033 | KEILOR EAST |
| 3034 | AVONDALE HEIGHTS |
| 3036 | KEILOR |
| 3036 | KEILOR NORTH |
| 3037 | CALDER PARK |
| 3037 | DELAHEY |
| 3037 | HILLSIDE |
| 3037 | SYDENHAM |
| 3037 | TAYLORS HILL |
| 3038 | KEILOR DOWNS |
| 3038 | KEILOR LODGE |
| 3038 | TAYLORS LAKES |
| 3038 | WATERGARDENS |
| 3039 | MOONEE PONDS |
| 3040 | ABERFELDIE |
| 3040 | ESSENDON |
| 3040 | ESSENDON WEST |
| 3041 | ESSENDON FIELDS |
| 3041 | ESSENDON NORTH |
| 3041 | STRATHMORE |
| 3041 | STRATHMORE HEIGHTS |
| 3042 | AIRPORT WEST |
| 3042 | KEILOR PARK |
| 3042 | NIDDRIE |
| 3042 | NIDDRIE NORTH |
| 3043 | GLADSTONE PARK |
| 3043 | GOWANBRAE |
| 3043 | TULLAMARINE |
| 3044 | PASCOE VALE |
| 3044 | PASCOE VALE SOUTH |
| 3045 | MELBOURNE AIRPORT |
| 3046 | GLENROY |
| 3046 | HADFIELD |
| 3046 | OAK PARK |
| 3047 | BROADMEADOWS |
| 3047 | DALLAS |
| 3047 | JACANA |
| 3048 | COOLAROO |
| 3048 | MEADOW HEIGHTS |
| 3049 | ATTWOOD |
| 3049 | WESTMEADOWS |
| 3050 | ROYAL MELBOURNE HOSPITAL |
| 3051 | HOTHAM HILL |
| 3051 | NORTH MELBOURNE |
| 3052 | MELBOURNE UNIVERSITY |
| 3052 | PARKVILLE |
| 3053 | CARLTON |
| 3053 | CARLTON SOUTH |
| 3054 | CARLTON NORTH |
| 3054 | PRINCES HILL |
| 3055 | BRUNSWICK SOUTH |
| 3055 | BRUNSWICK WEST |
| 3055 | MOONEE VALE |
| 3055 | MORELAND WEST |
| 3056 | BRUNSWICK |
| 3056 | BRUNSWICK LOWER |
| 3056 | BRUNSWICK NORTH |
| 3057 | BRUNSWICK EAST |
| 3057 | LYGON STREET NORTH |
| 3057 | SUMNER |
| 3058 | BATMAN |
| 3058 | COBURG |
| 3058 | COBURG NORTH |
| 3058 | MERLYNSTON |
| 3058 | MORELAND |
| 3059 | GREENVALE |
| 3060 | FAWKNER |
| 3060 | FAWKNER EAST |
| 3060 | FAWKNER NORTH |
| 3061 | CAMPBELLFIELD |
| 3062 | SOMERTON |
| 3063 | OAKLANDS JUNCTION |
| 3063 | YUROKE |
| 3064 | CRAIGIEBURN |
| 3064 | DONNYBROOK |
| 3064 | KALKALLO |
| 3064 | MICKLEHAM |
| 3064 | ROXBURGH PARK |
| 3065 | FITZROY |
| 3066 | COLLINGWOOD |
| 3066 | COLLINGWOOD NORTH |
| 3067 | ABBOTSFORD |
| 3068 | CLIFTON HILL |
| 3068 | FITZROY NORTH |
| 3070 | NORTHCOTE |
| 3070 | NORTHCOTE SOUTH |
| 3071 | THORNBURY |
| 3072 | GILBERTON |
| 3072 | NORTHLAND CENTRE |
| 3072 | PRESTON |
| 3072 | PRESTON LOWER |
| 3072 | PRESTON SOUTH |
| 3072 | PRESTON WEST |
| 3072 | REGENT WEST |
| 3073 | KEON PARK |
| 3073 | RESERVOIR |
| 3073 | RESERVOIR EAST |
| 3073 | RESERVOIR NORTH |
| 3073 | RESERVOIR SOUTH |
| 3074 | THOMASTOWN |
| 3075 | LALOR |
| 3075 | LALOR PLAZA |
| 3076 | EPPING |
| 3076 | EPPING DC |
| 3078 | ALPHINGTON |
| 3078 | FAIRFIELD |
| 3079 | IVANHOE |
| 3079 | IVANHOE EAST |
| 3079 | IVANHOE NORTH |
| 3081 | BELLFIELD |
| 3081 | HEIDELBERG HEIGHTS |
| 3081 | HEIDELBERG RGH |
| 3081 | HEIDELBERG WEST |
| 3082 | MILL PARK |
| 3083 | BUNDOORA |
| 3083 | KINGSBURY |
| 3083 | LA TROBE UNIVERSITY |
| 3084 | BANYULE |
| 3084 | EAGLEMONT |
| 3084 | HEIDELBERG |
| 3084 | ROSANNA |
| 3084 | VIEWBANK |
| 3085 | MACLEOD |
| 3085 | MACLEOD WEST |
| 3085 | YALLAMBIE |
| 3086 | LA TROBE UNIVERSITY |
| 3087 | WATSONIA |
| 3087 | WATSONIA NORTH |
| 3088 | BRIAR HILL |
| 3088 | GREENSBOROUGH |
| 3088 | ST HELENA |
| 3089 | DIAMOND CREEK |
| 3090 | PLENTY |
| 3091 | YARRAMBAT |
| 3093 | LOWER PLENTY |
| 3094 | MONTMORENCY |
| 3095 | ELTHAM |
| 3095 | ELTHAM NORTH |
| 3095 | RESEARCH |
| 3096 | WATTLE GLEN |
| 3097 | BEND OF ISLANDS |
| 3097 | KANGAROO GROUND |
| 3097 | WATSONS CREEK |
| 3099 | ARTHURS CREEK |
| 3099 | COTTLES BRIDGE |
| 3099 | HURSTBRIDGE |
| 3099 | NUTFIELD |
| 3099 | STRATHEWEN |
| 3101 | COTHAM |
| 3101 | KEW |
| 3102 | KEW EAST |
| 3103 | BALWYN |
| 3103 | BALWYN EAST |
| 3103 | DEEPDENE |
| 3104 | BALWYN NORTH |
| 3104 | GREYTHORN |
| 3105 | BULLEEN |
| 3105 | BULLEEN SOUTH |
| 3106 | TEMPLESTOWE |
| 3107 | TEMPLESTOWE LOWER |
| 3108 | DONCASTER |
| 3109 | DONCASTER EAST |
| 3109 | DONCASTER HEIGHTS |
| 3109 | THE PINES |
| 3109 | TUNSTALL SQUARE PO |
| 3111 | DONVALE |
| 3113 | NORTH WARRANDYTE |
| 3113 | WARRANDYTE |
| 3114 | PARK ORCHARDS |
| 3115 | WONGA PARK |
| 3116 | CHIRNSIDE PARK |
| 3121 | BURNLEY |
| 3121 | BURNLEY NORTH |
| 3121 | CREMORNE |
| 3121 | RICHMOND |
| 3121 | RICHMOND EAST |
| 3121 | RICHMOND NORTH |
| 3121 | RICHMOND SOUTH |
| 3122 | AUBURN SOUTH |
| 3122 | GLENFERRIE SOUTH |
| 3122 | HAWTHORN |
| 3122 | HAWTHORN NORTH |
| 3122 | HAWTHORN WEST |
| 3123 | AUBURN |
| 3123 | HAWTHORN EAST |
| 3124 | CAMBERWELL |
| 3124 | CAMBERWELL NORTH |
| 3124 | CAMBERWELL SOUTH |
| 3124 | CAMBERWELL WEST |
| 3124 | HARTWELL |
| 3124 | MIDDLE CAMBERWELL |
| 3125 | BENNETTSWOOD |
| 3125 | BURWOOD |
| 3125 | SURREY HILLS SOUTH |
| 3126 | CAMBERWELL EAST |
| 3126 | CANTERBURY |
| 3127 | MONT ALBERT |
| 3127 | SURREY HILLS |
| 3127 | SURREY HILLS NORTH |
| 3128 | BOX HILL |
| 3128 | BOX HILL CENTRAL |
| 3128 | BOX HILL SOUTH |
| 3128 | HOUSTON |
| 3128 | WATTLE PARK |
| 3129 | BOX HILL NORTH |
| 3129 | KERRIMUIR |
| 3129 | MONT ALBERT NORTH |
| 3130 | BLACKBURN |
| 3130 | BLACKBURN NORTH |
| 3130 | BLACKBURN SOUTH |
| 3130 | LABURNUM |
| 3131 | BRENTFORD SQUARE |
| 3131 | FOREST HILL |
| 3131 | NUNAWADING |
| 3132 | MITCHAM |
| 3132 | MITCHAM NORTH |
| 3132 | RANGEVIEW |
| 3133 | VERMONT |
| 3133 | VERMONT SOUTH |
| 3134 | HEATHWOOD |
| 3134 | RINGWOOD |
| 3134 | RINGWOOD NORTH |
| 3134 | WARRANDYTE SOUTH |
| 3134 | WARRANWOOD |
| 3135 | BEDFORD ROAD |
| 3135 | HEATHMONT |
| 3135 | RINGWOOD EAST |
| 3136 | CROYDON |
| 3136 | CROYDON HILLS |
| 3136 | CROYDON NORTH |
| 3136 | CROYDON SOUTH |
| 3137 | KILSYTH |
| 3137 | KILSYTH SOUTH |
| 3138 | MOOROOLBARK |
| 3139 | BEENAK |
| 3139 | DON VALLEY |
| 3139 | HODDLES CREEK |
| 3139 | LAUNCHING PLACE |
| 3139 | SEVILLE |
| 3139 | SEVILLE EAST |
| 3139 | WANDIN EAST |
| 3139 | WANDIN NORTH |
| 3139 | WOORI YALLOCK |
| 3139 | YELLINGBO |
| 3140 | LILYDALE |
| 3141 | CHAPEL STREET NORTH |
| 3141 | DOMAIN ROAD PO |
| 3141 | SOUTH YARRA |
| 3142 | HAWKSBURN |
| 3142 | TOORAK |
| 3143 | ARMADALE |
| 3143 | ARMADALE NORTH |
| 3144 | KOOYONG |
| 3144 | MALVERN |
| 3144 | MALVERN NORTH |
| 3145 | CAULFIELD EAST |
| 3145 | CENTRAL PARK |
| 3145 | DARLING |
| 3145 | DARLING SOUTH |
| 3145 | MALVERN EAST |
| 3145 | WATTLETREE ROAD PO |
| 3146 | GLEN IRIS |
| 3147 | ASHBURTON |
| 3147 | ASHWOOD |
| 3148 | CHADSTONE |
| 3148 | CHADSTONE CENTRE |
| 3148 | HOLMESGLEN |
| 3148 | JORDANVILLE |
| 3149 | MOUNT WAVERLEY |
| 3149 | PINEWOOD |
| 3149 | SYNDAL |
| 3150 | BRANDON PARK |
| 3150 | GLEN WAVERLEY |
| 3150 | WHEELERS HILL |
| 3151 | BURWOOD EAST |
| 3151 | BURWOOD HEIGHTS |
| 3152 | KNOX CITY CENTRE |
| 3152 | STUDFIELD |
| 3152 | WANTIRNA |
| 3152 | WANTIRNA SOUTH |
| 3153 | BAYSWATER |
| 3153 | BAYSWATER NORTH |
| 3154 | THE BASIN |
| 3155 | BORONIA |
| 3156 | FERNTREE GULLY |
| 3156 | LYSTERFIELD |
| 3156 | LYSTERFIELD SOUTH |
| 3156 | MOUNTAIN GATE |
| 3156 | UPPER FERNTREE GULLY |
| 3158 | UPWEY |
| 3159 | MENZIES CREEK |
| 3159 | SELBY |
| 3160 | BELGRAVE |
| 3160 | BELGRAVE HEIGHTS |
| 3160 | BELGRAVE SOUTH |
| 3160 | TECOMA |
| 3161 | CAULFIELD |
| 3161 | CAULFIELD JUNCTION |
| 3161 | CAULFIELD NORTH |
| 3162 | CAULFIELD |
| 3162 | CAULFIELD SOUTH |
| 3162 | HOPETOUN GARDENS |
| 3163 | BOORAN ROAD PO |
| 3163 | CARNEGIE |
| 3163 | GLEN HUNTLY |
| 3163 | MURRUMBEENA |
| 3165 | BENTLEIGH EAST |
| 3165 | COATESVILLE |
| 3166 | HUGHESDALE |
| 3166 | HUNTINGDALE |
| 3166 | OAKLEIGH |
| 3166 | OAKLEIGH EAST |
| 3167 | OAKLEIGH SOUTH |
| 3168 | CLAYTON |
| 3168 | NOTTING HILL |
| 3169 | CLARINDA |
| 3169 | CLAYTON SOUTH |
| 3170 | MULGRAVE |
| 3170 | WAVERLEY GARDENS |
| 3171 | SANDOWN VILLAGE |
| 3171 | SPRINGVALE |
| 3172 | DINGLEY VILLAGE |
| 3172 | SPRINGVALE SOUTH |
| 3173 | KEYSBOROUGH |
| 3174 | NOBLE PARK |
| 3174 | NOBLE PARK EAST |
| 3174 | NOBLE PARK NORTH |
| 3175 | BANGHOLME |
| 3175 | DANDENONG |
| 3175 | DANDENONG EAST |
| 3175 | DANDENONG NORTH |
| 3175 | DANDENONG SOUTH |
| 3175 | DUNEARN |
| 3177 | DOVETON |
| 3177 | EUMEMMERRING |
| 3178 | ROWVILLE |
| 3179 | SCORESBY |
| 3180 | KNOXFIELD |
| 3181 | PRAHRAN |
| 3181 | PRAHRAN EAST |
| 3181 | WINDSOR |
| 3182 | ST KILDA |
| 3182 | ST KILDA SOUTH |
| 3182 | ST KILDA WEST |
| 3183 | BALACLAVA |
| 3183 | ST KILDA EAST |
| 3184 | BRIGHTON ROAD |
| 3184 | ELWOOD |
| 3185 | ELSTERNWICK |
| 3185 | GARDENVALE |
| 3185 | RIPPONLEA |
| 3186 | BRIGHTON |
| 3186 | BRIGHTON NORTH |
| 3186 | DENDY |
| 3186 | WERE STREET PO |
| 3187 | BRIGHTON EAST |
| 3187 | NORTH ROAD |
| 3188 | HAMPTON |
| 3188 | HAMPTON EAST |
| 3188 | HAMPTON NORTH |
| 3189 | MOORABBIN |
| 3189 | MOORABBIN EAST |
| 3189 | WISHART |
| 3190 | HIGHETT |
| 3191 | SANDRINGHAM |
| 3192 | CHELTENHAM |
| 3192 | CHELTENHAM EAST |
| 3192 | CHELTENHAM NORTH |
| 3192 | SOUTHLAND CENTRE |
| 3193 | BEAUMARIS |
| 3193 | BLACK ROCK |
| 3193 | BLACK ROCK NORTH |
| 3193 | CROMER |
| 3194 | MENTONE |
| 3194 | MENTONE EAST |
| 3194 | MOORABBIN AIRPORT |
| 3195 | ASPENDALE |
| 3195 | ASPENDALE GARDENS |
| 3195 | BRAESIDE |
| 3195 | MORDIALLOC |
| 3195 | MORDIALLOC NORTH |
| 3195 | PARKDALE |
| 3195 | WATERWAYS |
| 3196 | BONBEACH |
| 3196 | CHELSEA |
| 3196 | CHELSEA HEIGHTS |
| 3196 | EDITHVALE |
| 3197 | CARRUM |
| 3197 | PATTERSON LAKES |
| 3198 | BELVEDERE PARK |
| 3198 | SEAFORD |
| 3199 | FRANKSTON |
| 3199 | FRANKSTON EAST |
| 3199 | FRANKSTON HEIGHTS |
| 3199 | FRANKSTON SOUTH |
| 3199 | KARINGAL |
| 3199 | KARINGAL CENTRE |
| 3200 | FRANKSTON NORTH |
| 3200 | PINES FOREST |
| 3201 | CARRUM DOWNS |
| 3202 | HEATHERTON |
| 3204 | BENTLEIGH |
| 3204 | MCKINNON |
| 3204 | ORMOND |
| 3204 | PATTERSON |
| 3205 | SOUTH MELBOURNE |
| 3205 | SOUTH MELBOURNE DC |
| 3206 | ALBERT PARK |
| 3206 | MIDDLE PARK |
| 3207 | GARDEN CITY |
| 3207 | PORT MELBOURNE |
| 3211 | LITTLE RIVER |
| 3212 | AVALON |
| 3212 | LARA |
| 3212 | POINT WILSON |
| 3214 | CORIO |
| 3214 | NORLANE |
| 3214 | NORTH SHORE |
| 3215 | BELL PARK |
| 3215 | BELL POST HILL |
| 3215 | DRUMCONDRA |
| 3215 | GEELONG NORTH |
| 3215 | HAMLYN HEIGHTS |
| 3215 | NORTH GEELONG |
| 3215 | RIPPLESIDE |
| 3216 | BELMONT |
| 3216 | FRESHWATER CREEK |
| 3216 | GROVEDALE |
| 3216 | GROVEDALE EAST |
| 3216 | HIGHTON |
| 3216 | MARSHALL |
| 3216 | MOUNT DUNEED |
| 3216 | WANDANA HEIGHTS |
| 3216 | WAURN PONDS |
| 3217 | ARMSTRONG CREEK |
| 3217 | CHARLEMONT |
| 3217 | DEAKIN UNIVERSITY |
| 3217 | MOUNT DUNEED |
| 3218 | GEELONG WEST |
| 3218 | HERNE HILL |
| 3218 | MANIFOLD HEIGHTS |
| 3219 | BREAKWATER |
| 3219 | EAST GEELONG |
| 3219 | NEWCOMB |
| 3219 | ST ALBANS PARK |
| 3219 | THOMSON |
| 3219 | WHITTINGTON |
| 3220 | BAREENA |
| 3220 | GEELONG |
| 3220 | NEWTOWN |
| 3220 | SOUTH GEELONG |
| 3221 | ANAKIE |
| 3221 | BATESFORD |
| 3221 | BELLARINE |
| 3221 | CERES |
| 3221 | FYANSFORD |
| 3221 | GEELONG MC |
| 3221 | LOVELY BANKS |
| 3221 | MOOLAP |
| 3221 | MOORABOOL |
| 3221 | BARRABOOL |
| 3221 | GNARWARRE |
| 3221 | MURGHEBOLUC |
| 3221 | STONEHAVEN |
| 3222 | CLIFTON SPRINGS |
| 3222 | CURLEWIS |
| 3222 | DRYSDALE |
| 3222 | MANNERIM |
| 3222 | MARCUS HILL |
| 3223 | INDENTED HEAD |
| 3223 | PORTARLINGTON |
| 3223 | ST LEONARDS |
| 3224 | LEOPOLD |
| 3225 | POINT LONSDALE |
| 3225 | QUEENSCLIFF |
| 3225 | SWAN BAY |
| 3225 | SWAN ISLAND |
| 3226 | OCEAN GROVE |
| 3227 | BARWON HEADS |
| 3227 | BREAMLEA |
| 3227 | CONNEWARRE |
| 3228 | BELLBRAE |
| 3228 | BELLS BEACH |
| 3228 | JAN JUC |
| 3228 | TORQUAY |
| 3230 | ANGLESEA |
| 3231 | AIREYS INLET |
| 3231 | BIG HILL |
| 3231 | EASTERN VIEW |
| 3231 | FAIRHAVEN |
| 3231 | MOGGS CREEK |
| 3232 | LORNE |
| 3235 | BENWERRIN |
| 3235 | BOONAH |
| 3235 | DEANS MARSH |
| 3240 | BUCKLEY |
| 3240 | GHERANG |
| 3240 | MODEWARRE |
| 3240 | MORIAC |
| 3240 | MOUNT MORIAC |
| 3240 | PARAPARAP |
| 3241 | BAMBRA |
| 3241 | OMBERSLEY |
| 3241 | WENSLEYDALE |
| 3241 | WINCHELSEA |
| 3241 | WINCHELSEA SOUTH |
| 3241 | WURDIBOLUC |
| 3242 | BIRREGURRA |
| 3243 | WARNCOORT |
| 3249 | ALVIE |
| 3249 | BARONGAROOK |
| 3249 | BARONGAROOK WEST |
| 3249 | ONDIT |
| 3249 | PIRRON YALLOCK |
| 3249 | WARRION |
| 3249 | WOOL WOOL |
| 3250 | COLAC |
| 3250 | COLAC EAST |
| 3250 | COLAC WEST |
| 3250 | ELLIMINYT |
| 3251 | BEEAC |
| 3251 | CUNDARE |
| 3251 | CUNDARE NORTH |
| 3251 | EURACK |
| 3251 | WEERING |
| 3254 | COROROOKE |
| 3260 | BOOKAAR |
| 3260 | BOSTOCKS CREEK |
| 3260 | BUNGADOR |
| 3260 | CAMPERDOWN |
| 3260 | CHOCOLYN |
| 3260 | GNOTUK |
| 3260 | KARIAH |
| 3260 | LESLIE MANOR |
| 3260 | POMBORNEIT |
| 3260 | POMBORNEIT NORTH |
| 3260 | WEERITE |
| 3264 | TERANG |
| 3265 | BOORCAN |
| 3265 | CUDGEE |
| 3265 | DIXIE |
| 3265 | ELLERSLIE |
| 3265 | FRAMLINGHAM |
| 3265 | FRAMLINGHAM EAST |
| 3265 | GARVOC |
| 3265 | GLENORMISTON NORTH |
| 3265 | GLENORMISTON SOUTH |
| 3265 | KOLORA |
| 3265 | NOORAT |
| 3265 | NOORAT EAST |
| 3265 | PANMURE |
| 3265 | TAROON |
| 3265 | THE SISTERS |
| 3266 | BULLAHARRE |
| 3266 | COBDEN |
| 3266 | COBRICO |
| 3266 | ELINGAMITE |
| 3266 | ELINGAMITE NORTH |
| 3266 | GLENFYNE |
| 3266 | JANCOURT |
| 3266 | JANCOURT EAST |
| 3266 | NAROGHID |
| 3266 | SIMPSON |
| 3271 | DARLINGTON |
| 3271 | DUNDONNELL |
| 3271 | PURA PURA |
| 3272 | MORTLAKE |
| 3277 | ALLANSFORD |
| 3278 | PURNIM |
| 3278 | PURNIM WEST |
| 3279 | BALLANGEICH |
| 3279 | WANGOOM |
| 3280 | DENNINGTON |
| 3280 | WARRNAMBOOL |
| 3280 | WARRNAMBOOL EAST |
| 3280 | WARRNAMBOOL WEST |
| 3281 | BUSHFIELD |
| 3321 | HESSE |
| 3321 | INVERLEIGH |
| 3321 | WINGEEL |
| 3322 | CRESSY |
| 3323 | BERRYBANK |
| 3323 | DUVERNEY |
| 3324 | LISMORE |
| 3325 | DERRINALLUM |
| 3329 | BARUNAH PLAINS |
| 3335 | PLUMPTON |
| 3335 | ROCKBANK |
| 3335 | THORNHILL PARK |
| 3336 | AINTREE |
| 3336 | DEANSIDE |
| 3336 | FRASER RISE |
| 3337 | HARKNESS |
| 3337 | KURUNJANG |
| 3337 | MELTON |
| 3337 | MELTON WEST |
| 3337 | TOOLERN VALE |
| 3338 | BROOKFIELD |
| 3338 | COBBLEBANK |
| 3338 | EXFORD |
| 3338 | EYNESBURY |
| 3338 | MELTON SOUTH |
| 3338 | STRATHTULLOH |
| 3338 | WEIR VIEWS |
| 3249 | YEO |
| 3340 | BACCHUS MARSH |
| 3340 | DARLEY |
| 3340 | GLENMORE |
| 3340 | HOPETOUN PARK |
| 3340 | LONG FOREST |
| 3340 | MADDINGLEY |
| 3340 | MERRIMU |
| 3340 | PARWAN |
| 3340 | ROWSLEY |
| 3341 | GREENDALE |
| 3341 | MYRNIONG |
| 3341 | PENTLAND HILLS |
| 3342 | BALLAN |
| 3342 | FISKVILLE |
| 3342 | INGLISTON |
| 3345 | GORDON |
| 3350 | ALFREDTON |
| 3350 | BAKERY HILL |
| 3350 | BALLARAT |
| 3350 | BALLARAT CENTRAL |
| 3350 | BALLARAT EAST |
| 3350 | BALLARAT NORTH |
| 3350 | BALLARAT WEST |
| 3350 | BLACK HILL |
| 3350 | BROWN HILL |
| 3350 | CANADIAN |
| 3350 | EUREKA |
| 3350 | GOLDEN POINT |
| 3350 | INVERMAY PARK |
| 3350 | LAKE WENDOUREE |
| 3350 | MOUNT CLEAR |
| 3350 | MOUNT HELEN |
| 3350 | MOUNT PLEASANT |
| 3350 | NERRINA |
| 3350 | NEWINGTON |
| 3350 | REDAN |
| 3350 | SOLDIERS HILL |
| 3350 | SOVEREIGN HILL |
| 3350 | LUCAS |
| 3352 | BALLARAT ROADSIDE DELIVERY |
| 3352 | BOLWARRAH |
| 3352 | BONSHAW |
| 3352 | BUNGAREE |
| 3352 | BUNKERS HILL |
| 3352 | CHAPEL FLAT |
| 3352 | CLARETOWN |
| 3352 | CLARKES HILL |
| 3352 | DUNNSTOWN |
| 3352 | GLEN PARK |
| 3352 | GONG GONG |
| 3352 | INVERMAY |
| 3352 | LEIGH CREEK |
| 3352 | MAGPIE |
| 3352 | MILLBROOK |
| 3352 | MITCHELL PARK |
| 3352 | MOLLONGGHIP |
| 3352 | MOUNT ROWAN |
| 3352 | NAVIGATORS |
| 3352 | SCOTSBURN |
| 3352 | SPRINGBANK |
| 3352 | SULKY |
| 3352 | WALLACE |
| 3352 | WARRENHEIP |
| 3352 | WATTLE FLAT |
| 3352 | YENDON |
| 3355 | LAKE GARDENS |
| 3355 | MITCHELL PARK |
| 3355 | WENDOUREE |
| 3355 | WENDOUREE VILLAGE |
| 3356 | DELACOMBE |
| 3356 | SEBASTOPOL |
| 3357 | BUNINYONG |
| 3357 | SCOTSMANS LEAD |
| 3363 | CRESWICK |
| 3363 | CRESWICK NORTH |
| 3363 | DEAN |
| 3363 | LANGDONS HILL |
| 3364 | ALLENDALE |
| 3364 | ASCOT |
| 3364 | BALD HILLS |
| 3364 | BARKSTEAD |
| 3364 | BLAMPIED |
| 3364 | BROOMFIELD |
| 3364 | CABBAGE TREE |
| 3364 | CAMPBELLTOWN |
| 3364 | COGHILLS CREEK |
| 3364 | GLENDONALD |
| 3364 | JOYCES CREEK |
| 3364 | KINGSTON |
| 3364 | KOOROOCHEANG |
| 3364 | LAWRENCE |
| 3364 | MOUNT PROSPECT |
| 3364 | NEWLYN |
| 3364 | NEWLYN NORTH |
| 3364 | ROCKLYN |
| 3364 | SMEATON |
| 3364 | SMOKEYTOWN |
| 3364 | SPRINGMOUNT |
| 3364 | STRATHLEA |
| 3364 | WERONA |
| 3364 | GLENDONNELL |
| 3427 | DIGGERS REST |
| 3428 | BULLA |
| 3429 | SUNBURY |
| 3429 | WILDWOOD |
| 3430 | CLARKEFIELD |
| 3431 | RIDDELLS CREEK |
| 3432 | BOLINDA |
| 3433 | MONEGEETTA |
| 3434 | CHEROKEE |
| 3434 | KERRIE |
| 3434 | ROMSEY |
| 3434 | SPRINGFIELD |
| 3435 | BENLOCH |
| 3435 | GOLDIE |
| 3435 | LANCEFIELD |
| 3435 | NULLA VALE |
| 3437 | BULLENGAROOK |
| 3437 | GISBORNE |
| 3437 | GISBORNE SOUTH |
| 3438 | NEW GISBORNE |
| 3440 | MACEDON |
| 3441 | MOUNT MACEDON |
| 3442 | ASHBOURNE |
| 3442 | CADELLO |
| 3442 | CARLSRUHE |
| 3442 | COBAW |
| 3442 | HESKET |
| 3442 | NEWHAM |
| 3442 | ROCHFORD |
| 3442 | WOODEND |
| 3442 | WOODEND NORTH |
| 3444 | BARFOLD |
| 3444 | BAYNTON |
| 3444 | BAYNTON EAST |
| 3444 | EDGECOMBE |
| 3444 | GLENHOPE |
| 3444 | GREENHILL |
| 3444 | KYNETON |
| 3444 | KYNETON SOUTH |
| 3444 | LANGLEY |
| 3444 | LAURISTON |
| 3444 | LYAL |
| 3444 | METCALFE EAST |
| 3444 | MIA MIA |
| 3444 | PASTORIA |
| 3444 | PASTORIA EAST |
| 3444 | PIPERS CREEK |
| 3444 | REDESDALE |
| 3444 | SIDONIA |
| 3444 | SPRING HILL |
| 3444 | TYLDEN |
| 3444 | TYLDEN SOUTH |
| 3446 | DRUMMOND NORTH |
| 3446 | MALMSBURY |
| 3447 | TARADALE |
| 3448 | ELPHINSTONE |
| 3448 | METCALFE |
| 3448 | SUTTON GRANGE |
| 3450 | CASTLEMAINE |
| 3450 | MOONLIGHT FLAT |
| 3451 | BARKERS CREEK |
| 3451 | CAMPBELLS CREEK |
| 3451 | CHEWTON |
| 3451 | CHEWTON BUSHLANDS |
| 3451 | FARADAY |
| 3451 | FRYERSTOWN |
| 3451 | GLENLUCE |
| 3451 | GOLDEN POINT |
| 3451 | GOWER |
| 3451 | GUILDFORD |
| 3451 | IRISHTOWN |
| 3451 | MCKENZIE HILL |
| 3451 | MUCKLEFORD |
| 3451 | TARILTA |
| 3451 | VAUGHAN |
| 3451 | YAPEEN |
| 3453 | HARCOURT |
| 3453 | HARCOURT NORTH |
